Application Chart for Pro-Series Rear Bumper

Start End Make Model Footnote Textured Black Rear Install Instruction
2015 2022 Chevrolet Colorado (W/O Sensor)   58-421055  
2017 2022 Chevrolet Colorado ZR2   58-421055  
2014 2018 Chevrolet Silverado 1500   58-421005 75-58421005-RevA.pdf
2019 2023 Chevrolet Silverado 1500 (Excl. 2019 LD)   58-421215 75-58421215-RevC.pdf
2020 2022 Chevrolet Silverado 2500/3500   58-421215 75-58421215-RevC.pdf
2019 2019 Chevrolet Silverado LD   58-421005 75-58421005-RevA.pdf
2009 2018 Dodge Ram 1500   58-421025 75-58421025-RevA.pdf
2010 2022 Dodge Ram 2500/3500   58-421025 75-58421025-RevA.pdf
2021 2022 Ford Bronco (Excl. Bronco Sport)   58-421255 75-58421255-RevA.pdf
2015 2022 Ford F-150 (Excl. Raptor) 108 58-421015 75-58421015-RevA.pdf
2017 2020 Ford F-150 Raptor   58-421145 75-58421015-RevA.pdf
2017 2022 Ford F-250/350   58-421175  
2011 2016 Ford F-250/350/450/550 Super Duty   58-421205 75-58421205-RevA.pdf
2019 2022 Ford Ranger 141 58-421085 75-58421085-RevB.pdf
2015 2022 GMC Canyon (W/O Sensor)   58-421055  
2014 2018 GMC Sierra 1500   58-421005 75-58421005-RevA.pdf
2019 2022 GMC Sierra 1500 (Excl. 2019 Limited)   58-421215 75-58421215-RevC.pdf
2019 2019 GMC Sierra 1500 Limited   58-421005 75-58421005-RevA.pdf
2009 2018 Ram 1500   58-421025 75-58421025-RevA.pdf
2019 2022 Ram 1500 (Excl. Classic)   58-421075  
2019 2022 Ram 1500 Classic   58-421025 75-58421025-RevA.pdf
2010 2022 Ram 2500/3500   58-421025 75-58421025-RevA.pdf
2016 2022 Toyota Tacoma 103 58-421045 75-58421045-RevB.pdf
2014 2021 Toyota Tundra 103 58-421035 75-58421035-RevA.pdf
             
             
Footnotes:          
103 Excludes Vehicles with Blind Spot Monitoring System      
108 Excludes vehicles with "Active Park Assist 2"      
141 Minor trimming/bending of hitch sheet metal required.      
×