Application Chart for LED Work Auxiliary Lights

Part No. Power Output (Watt) Type LEDs Face Size IP Rating Raw Lumens Beam Distance Operating Voltage Shape
09-12005A 18 Spot 6 x 3W Epistar 4.6" 68 950 300 9V-30V Round
09-12005 18 Flood 6 x 3W Epistar 4.6" 68 950 130 9V-30V  Round
09-12006A 27 Spot 9 x 3W Epistar 4.9" x 5.4" 68 1450 325 9V-30V  Round
09-12006B 27 Flood 9 x 3W Epistar 4.9" x 5.4" 68 1450 165 9V-30V  Round
09-12210A 15 Spot 5 x 3W Epistar 4.3" x 5.0" 68 800 265 9V-30V Square
09-12210 15 Flood 5 x 3W Epistar 4.3" x 5.0" 68 800 120 9V-30V Square
09-12211A 27 Spot 9 x 3W Epistar 4.6" x 5.3" 68 1450 325 9V-30V Square
09-12211B 27 Flood 9 x 3W Epistar 4.6" x 5.3" 68 1450 175 9V-30V Square
×